Whether you contract with us for full fleet management or selected services, your ships – and your reputation – will benefit from our relentless commitment to safety and quality.
Celestyal Olympia | Celestyal Crystal | |
Passengers | 1664 | 1200 |
Type | Passenger | Passenger |
Flag | Malta | Malta |
Class | DNV | DNV |
Built Year | 1981 | 1979 |
Shipyard | Finland | Turku |
Length (m) | 214,50 | 160 |
Width (m) | 32,64 | 25,20 |
Capacity (t) | 37.773 | 25.611 |
Speed (knots) | 18 | 18 |
Cabins | 722 | 480 |
Whether you contract with us for full fleet management or selected services, your ships – and your reputation – will benefit from our relentless commitment to safety and quality.